Define skills
Define one ore more skills for your companion in companion disposition via field Skills
.
This field contains an array of structure CompanionSkill
contains these fields:
Field | Type | Default value | Description |
---|---|---|---|
Name | string | REQUIRED! A name of skill. This name must match one of valid skill names |
Some skills may have some additional parameters or options as JSON fields.
All skill must have the Name
field defined.
Skill types
Doctor
This type of companion can heal you if you are injured so much. Also they can save your life if you are in danger of death.
Field | Type | Default value | Description |
---|---|---|---|
HealCooldown | int | 4800 | Cooldown in ticks during which doctor can't heal you. |
Medkits | int | 3 | Number of available medkits. When all medkits are depleted, doctor can't heal you anymore during current adventure. |
CanSaveLife | bool | true | If this is enabled, doctor can save your life if you are in danger of death. |
HealSideEffectEvery | int | 180 | Every n ticks your health is increased by a small amount until 70% of cooldown is ran away or your health is 61% or more of your max health value. |
Fighter/Warrior
Companion with this skill can fight with monsters using sword or fists.
Fists are applicable only when IsWarrior
is set to true
.
Also this companion has a perk of warrior with warriro skill icon.
Field | Type | Default value | Description |
---|---|---|---|
Strength | float | 1.0 | Power factor of companion to fight. |
Speed | float | 1.0 | Speed factor of companion while fighting. |
Effeciency | float | 1.0 | Range of weapon swipe effeciency for this companion. |
Cooldown | int | 50 | For experts Combat cooldown in ticks. This affects total combat speed and effeciency. Not recommended to change it if it's not really necessary. |
AttackRadius | float | 1.25 | Tile radius around companion starts attack to acquired monster. |
BackupRadius | float | 0.9f | Tile radius companion steps back of the acquired monster. |
FistCooldown | int | 1200 | Cooldown in ticks after companion used during which companion can't use fists again. |
MissChance | float | 0.0 | Percentage chance companion miss take damage to a monster while attack. |
ExtraSpeed | int | 0 | Added speed in points. |
ExtraStrength | int | 0 | Added combat power in points. |
DefendRadius | float | 6.0 | Tile radius around companion where they looks up for a nearest monster to acquire them and attack. |
ReturnRadius | float | 11.0 | If farmer is far away of this radius, companion stops combat with a monster and returns to farmer's position. |
IsWarrior | bool | false | Warrior perk for this companion. |
Scared
This kind of companion may be scared of monsters during your adventure with them.
Field | Type | Default value | Description |
---|---|---|---|
Duration | int | 1500 | Duration in miliseconds during which this companion is stuned by fear. |
MinCooldown | int | 4 | Minimal cooldown in seconds during it this companion don't be scared by monsters. |
MinCooldown | int | 40 | Maximal cooldown in seconds during it this companion don't be scared by monsters. |
CryChanceRatio | int | 8 | Chance this companion will cry when it's scared by a monster. Lower number increases this chance. |
Frame | int | Animation sprite frame which will be shown during companion is scared. |
Forager
This kind of companion can forage in outdoors and ocassionaly shares their treasures with you.
Spiritual
This companion makes monsters around peaceful so they won't attack you. If you attack a peaceful monster, you lose some friendship points with this companion.
Field | Type | Default value | Description |
---|---|---|---|
KeepFriendship | boolean | false | Keeps friendship when a farmer hits or kills a monster. If this is set to false , farmer can lose some friendship points with spiritual companion. |
FriendshipPointsLossOnAttack | integer | 10 | Amount of friendship points farmer loses when they hit a monster. Ignored when KeepFriendship is FALSE. |
FriendshipPointsLossOnKill | integer | 75 | Amount of friendship points farmer loses when they kill a monster. Ignored when KeepFriendship is FALSE. |
Fisherman
This companion can catch fishes and ocassionaly shares them with you.
Shooter
This companion can shoot enemies with projectiles.
Field | Type | Default value | Description |
---|---|---|---|
Damage | int | 1 | The base damage of companion's shots. This may be tweaked by quarter of current weapon's minimal damage |
CollisionSound | string | hammer | Sound played when the shot is destroyed |
Cooldown | int | 1000 | (ms) a delay between shoot actions. |
ChargeTime | int | 300 | (ms) time until companion's weapon is ready to shoot. |
Projectile | int | 390 | Projectile parent sheet index from objects spritesheet. Default is Stone . |
Explode | bool | false | Can projectile explode when destroy? |
MinShootRange | float | 1.0 | Minimal range in tiles between companion and target to shoot. |
MaxShootRange | float | 1.0 | Maximal range in tiles between companion and target to shoot. |
ShotSpeed | float | 1.0 | Modifier of shot movement speed. |
LightingShot | bool | false | Can shot emit a light? |
Experimental: Options of shooter skill are experiomental and may be changed in future.
Protector
This companion can apply some perk effects for you, currently invincibility and attack.
Field | Type | Default value | Description |
---|---|---|---|
Type | ProtectorType | REQUIRED! Type of the protector skill (see enum described bellow) | |
UseChance | float | REQUIRED! The chance in % (expressed by number between 0.0 - 1.0) protector applies theirs protective effect on a farmer. | |
Duration | integer | 5 | (seconds) Duration while the effect is active |
Cooldown | integer | 120 | (seconds) Cooldown between applied protective effects |
Amount | integer | 0 | Amount of attack power (only attack protector type) |
Description | string | Description for icon of this skill in the skill bar |
The ProtectorType
is an enum with these values:
Invincibility
- Makes farmer invincible for a limited durationAttack
- Increases attack power for a limited durationKnockback
- (not implemented yet) Don't use it
Charmer
When you are adventuring with this type of companion, you gain some extra friendship while talking with an NPC except the recruited one.
Field | Type | Default value | Description |
---|---|---|---|
GrantFriendshipFactor | float | 1.0 | Multiplier of standard gained friendship points while you talk with a villager. |
ExtraFriendshipPoints | int | 0 | Additional gained frendship points. |